| | Downloads and Links Second announcement First announcement Travel information Synopsis Fibrosis disease is the result of a dysregulated wound healing process and is responsible for considerable patient mortality affecting multiple organs in diseases such as idiopathic pulmonary fibrosis (IPF), diabetic nephropathy, steatohepatitis and systemic sclerosis. Fibrosis disease pathology is often complex and this inaugural symposium on fibrosis will provide mechanistic insight and progress in medicinal chemistry and drug discovery from experts across the world. |
Programme 09.00 | Registration and refreshments | | Session chair: Luis Castro, UCB | 09.30 | Welcome and opening remarks Luis Castro, UCB | 09.35 | The common denominator of chronic disease - Fibrosis Robert M Strieter, Novartis | 10.20 | Out of the frying-pan PI3K and into....? Generation of a robust pathway toolbox to investigate the anti-fibrotic behaviour of GSK2126458A Simon Peace, GlaxoSmithKline | 10.50 | Refreshments | | | Session Chair: Richard Hatley, GlaxoSmithKline | 11.20 | Design of mechanism-based amine oxidase inhibitors for the treatment of fibrosis Jonathan Foot, Pharmaxis | 11.50 | Tissue transglutaminase - a credible therapeutic target in the treatment of fibrotic disease due to its multifunctional roles? Martin Griffin, Aston University | | 12.20 | Flash presentations Structure-based design, synthesis, and biological evaluation of novel autotaxin inhibitors Lisa Miller, University of Strathclyde | 12.23 | Toward novel treatment units in fibrosis Frances Potjewyd, University of Strathclyde | | 12.26 | Structure activity relationship of PF-8380 and development of a novel chemotype towards autotaxin inhibition Emma Duffy, University of Strathclyde | | 12.30 | Lunch | | | Session chair: Tim Johnson, UCB | 13.30 | Structure activity relationships of αv integrin antagonists - industrial medicinal chemistry with 4th year MSci undergraduates Simon Macdonald, GlaxoSmithKline, and Thomas McInally, University of Nottingham | 14.00 | Harnessing our understanding of scleroderma (systemic sclerosis) to develop and validate innovative anti-fibrotic therapies (advancing drug discovery towards patient care) David Abraham, University College London | 14.30 | D iscovery and quantitation of novel liver fibrosis biomarkers: towards the first antibody-free biomarker assay for liver fibrosisBevin Gangadharan, University of Oxford | 14.40 | Refreshments | 15.10 | Role of NOX enzymes in fibrotic diseases: development of a 1st in class NOX1/4 inhibitor GKT137831 Cédric Szyndralewiez, Genkyotex | | 15.40 | Does CB2 agonism protect from inflammation related organ damage and fibrosis? Uwe Grether, F Hoffmann-La Roche | | 16.10 | IPF active macrocycles identified from phenotypic screening Gordon Saxty, Fidelta | | 16.50 | Closing remarks Luis Castro, UCB | 17.00 | Technical programme ends Drinks reception | | 18.00 | Close |
| |
| | Call for posters Posters were invited for display throughout the meeting. The closing date was Friday, 9th October. | |
| | Registration Registration is closed. Fees until 6th August £100 RSC or SCI member £130 Non-member £50 RSC or SCI student* member £65 Student* non-member Fees from 7th August to 7th October £120 RSC or SCI member £150 Non-member £60 RSC or SCI student* member £75 Student* non-member £30 Late payment fee for payments received from 8th October onwards * Student is undergraduate or post-graduate, not post-doc | |
| | Bursaries and Students Discounted rates were offered to RSC and SCI student members, and some bursaries were available from the RSC and the SCI, maximum value of £250 each. | |
| | Venue and Travel Address: UCB, 208 Bath Road, Slough SL1 3WE, UK. Travel: UCB is a 5-minute taxi journey from Slough railway station, 30 minutes from Heathrow airport by car, and easily accessible by car from the M25, M4 and M40. Travel information may be found here. | |
| | Accommodation A number of rooms were held at the nearby 4* Copthorne Slough Windsor Hotel for the night of Monday, 9th November. The charge was £119 for a standard double room for single occupancy, and included breakfast, wi-fi, and VAT. Any unbooked rooms have now been released. Address: Lower Cippenham Lane, Slough SL1 2YE, telephone 01753 516222. The distance from UCB is two minutes by car (0.9 miles), or shorter distance on foot. | |
| | Exhibition Opportunities Very limited exhibition stand space was available, priced up as below: £500 Exhibition stand space with one full delegate £500 Exhibition stand space with two trade stand staff (no access to technical sessions) Each exhibitor could display a maximum of two pull-up roller panels, each measuring no more than 1 metre wide. | |
| | Sponsors We are grateful to our sponsors: 

| |
| | Organising Committee Richard Hatley (co-chairman), GlaxoSmithKline Simon Peace (co-chairman), GlaxoSmithKline Mark Healy, Novartis Fabien Lecomte, UCB Pharma Mihiro Sunose, Sygnature Discovery | |